<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Name Awards &#187; Branding</title>
	<atom:link href="http://nameawards.com/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://nameawards.com</link>
	<description>New Company and Product Naming, Business Brands and Trademarks: Good Domain Names, Education, Fun, Recognition</description>
	<lastBuildDate>Wed, 16 May 2012 19:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lots of faces smiling at Facebook</title>
		<link>http://nameawards.com/2012/05/16/lots-of-faces-smiling-at-facebook/</link>
		<comments>http://nameawards.com/2012/05/16/lots-of-faces-smiling-at-facebook/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:31:08 +0000</pubDate>
		<dc:creator>Athol</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Future Names]]></category>
		<category><![CDATA[Great Names]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Language Fun]]></category>
		<category><![CDATA[Name Winners]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://nameawards.com/?p=1280</guid>
		<description><![CDATA[&#160; So an old naming project warmup exercise was to ask your audience: Why is it called Rhode Island if it is not an island? Why is it called junk food, when it is not junk and not food? To which today we can add: Why is it called Facebook when it is not a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/pages/Brighter-Naming/51850636929" target="_blank"><img class="alignleft size-full wp-image-1281" style="border: 0pt none; margin: 6px;" title="FindUsFacebook" src="http://nameawards.com/wp-content/uploads/2012/05/FindUsFacebook.jpg" alt="" width="133" height="40" /></a></p>
<p>&nbsp;</p>
<p>So an old naming project warmup exercise was to ask your audience:</p>
<ul>
<li>Why is it called Rhode Island if it is not an island?</li>
<li>Why is it called junk food, when it is not junk and not food?</li>
</ul>
<p>To which today we can add:</p>
<ul>
<li>Why is it called Facebook when it is not a book of faces?</li>
</ul>
<p>Regardless, <a href="http://www.facebook.com">Facebook</a> deserves their mega success as they go public this week. My only concern is if they have become the platform of choice for many businesses in place of websites. A clean, simple, almost boring name without any hot logo is the story at Facebook&#8230; but not really.. because it is a book of everyone&#8217;s personal stories and pictures.</p>
<p>Talking of which &#8211; did an interesting sign/name catch your eye? Why not post it on <a href="http://www.facebook.com/pages/Brighter-Naming/51850636929" target="_blank">Brighter Naming&#8217;s Facebook page</a> with a brief comment and help us build the biggest Fun Name Signs album in the world?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nameawards.com/2012/05/16/lots-of-faces-smiling-at-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splish, Splash, Splunk</title>
		<link>http://nameawards.com/2012/05/08/splish-splash-splunk/</link>
		<comments>http://nameawards.com/2012/05/08/splish-splash-splunk/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:27:56 +0000</pubDate>
		<dc:creator>Athol</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Future Names]]></category>
		<category><![CDATA[Great Names]]></category>
		<category><![CDATA[Language Fun]]></category>
		<category><![CDATA[Name Origins]]></category>
		<category><![CDATA[Name Winners]]></category>

		<guid isPermaLink="false">http://nameawards.com/?p=1274</guid>
		<description><![CDATA[When a company named Splunk goes public on the stock exchange, you have to admire them for their spunk and of course, wonder what they do. As it turns out, they are a backroom IT tools company for exploring super big corporate datasets. This has been a growing problem for some time now, and it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nameawards.com/wp-content/uploads/2012/05/SplunkStory.jpg"><img class="alignleft size-full wp-image-1275" style="border: 0pt none; margin: 4px;" title="SplunkStory" src="http://nameawards.com/wp-content/uploads/2012/05/SplunkStory.jpg" alt="" width="315" height="172" /></a>When a company named <a href="http://www.splunk.com" target="_blank">Splunk</a> goes public on the stock exchange, you have to admire them for their spunk and of course, wonder what they do. As it turns out, they are a backroom IT tools company for exploring super big corporate datasets.</p>
<p>This has been a growing problem for some time now, and it appears Splunk has moved to the head of the pack in addressing these problems. Google and others have had some half hearted attempts before, but now it shows that a real concentrated set of special tools are needed.</p>
<p>But why such a friendly name as Splunk?  Almost sounds like summer and the pool. On the other hand, why not? Short, sweet and simple it cuts through the noise, is very memorable, and even has a good story behind it. How do I know? Because they tell the story on their website &#8211; smart as they are. See sidebar here and enjoy, even though their graphics logo is as plain as sawdust.</p>
]]></content:encoded>
			<wfw:commentRss>http://nameawards.com/2012/05/08/splish-splash-splunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelocity is a great name with an even better character</title>
		<link>http://nameawards.com/2012/04/24/travelocity-is-a-great-name-with-an-even-better-character/</link>
		<comments>http://nameawards.com/2012/04/24/travelocity-is-a-great-name-with-an-even-better-character/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:57:04 +0000</pubDate>
		<dc:creator>Athol</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Future Names]]></category>
		<category><![CDATA[Great Names]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Language Fun]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Name Origins]]></category>
		<category><![CDATA[Name Winners]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://nameawards.com/?p=1262</guid>
		<description><![CDATA[Travelocity is a great example of three in one naming, as I call it. The name has 3 clearly obvious roots, all of which pertain to the core message and business:  Travel, Velocity and City. More than that, it is very much a coined name, but the English roots are so obvious it will not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nameawards.com/wp-content/uploads/2012/04/TravelocityLogo.jpg"><img class="alignleft size-full wp-image-1264" style="border: 0pt none; margin: 4px;" title="TravelocityLogo" src="http://nameawards.com/wp-content/uploads/2012/04/TravelocityLogo.jpg" alt="" width="194" height="70" /></a>Travelocity is a great example of three in one naming, as I call it. The name has 3 clearly obvious roots, all of which pertain to the core message and business:  Travel, Velocity and City. More than that, it is very much a coined name, but the English roots are so obvious it will not immediately scare off all those stuck-in-the-muds who don&#8217;t like coined names for anything. As a result, Travelocity also has the power of an easily protectable trademark worldwide.</p>
<p>While their three star logo is a little bland, it too is a registered trademark. And it sure is hard to come up with any unique icon nowadays for a travel firm.</p>
<p><a href="http://nameawards.com/wp-content/uploads/2012/04/RoamingGnome.jpg"><img class="alignleft size-full wp-image-1266" title="RoamingGnome" src="http://nameawards.com/wp-content/uploads/2012/04/RoamingGnome.jpg" alt="" width="143" height="228" /></a>But their little roaming gnome character is sheer genius. Talk about putting a face on a service. One you don&#8217;t have to pay royalties too. One so popular it has its own online shop. One that plays its own starring role in a popular TV series: In at least one episode of each season of The Amazing Race competitors have to find a gnome and take it along to the next stop.</p>
<p>What better way to market and promote your service? What a clever way to do product placement right in a major series when you are an invisible service company that has no product! Yes, we hear the leg winners getting prizes compliments of Travelocity. But our heart reacts to the little gnome and makes us believe we will have support with us wherever we travel the world &#8211; a very, very important factor for most of us discount shoppers.</p>
<p>Travelocity  is thus awarded our top 3 star gold award for naming and branding.</p>
]]></content:encoded>
			<wfw:commentRss>http://nameawards.com/2012/04/24/travelocity-is-a-great-name-with-an-even-better-character/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The stupidity of descriptive names.</title>
		<link>http://nameawards.com/2012/04/11/the-stupidity-of-descriptive-names/</link>
		<comments>http://nameawards.com/2012/04/11/the-stupidity-of-descriptive-names/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:32:31 +0000</pubDate>
		<dc:creator>Athol</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Language Fun]]></category>
		<category><![CDATA[Name Origins]]></category>
		<category><![CDATA[Rotten Names]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://nameawards.com/?p=1254</guid>
		<description><![CDATA[Little companies often use very descriptive names, instead of properly naming themselves and using taglines, name tails, or other marcom tactics to position themselves. This leads to two big problems: (1) They can&#8217;t get a trademark as they are generic, and (2) They can&#8217;t be found on the internet because we drown in results from [...]]]></description>
			<content:encoded><![CDATA[<p>Little companies often use very descriptive names, instead of properly naming themselves and using taglines, name tails, or other marcom tactics to position themselves.</p>
<p>This leads to two big problems: (1) They can&#8217;t get a trademark as they are generic, and (2) They can&#8217;t be found on the internet because we drown in results from Google and Bing when we search on their name.</p>
<p>And often it lead<a href="http://nameawards.com/wp-content/uploads/2012/04/PlasticsEngLogo.jpg"><img class="alignleft size-full wp-image-1255" style="border: 0pt none; margin: 4px;" title="PlasticsEngLogo" src="http://nameawards.com/wp-content/uploads/2012/04/PlasticsEngLogo.jpg" alt="" width="211" height="112" /></a>s to a third problem too &#8211; when the company grows up it outgrows its own name, just when you want to start building a broader brand without ignoring your existing brand equity. Look at the logo statement here from Plastic Engineering (a nice generic)!  They do metals! Bet you never would have guessed that from their name.</p>
]]></content:encoded>
			<wfw:commentRss>http://nameawards.com/2012/04/11/the-stupidity-of-descriptive-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICANN a lot smarter than US FTC</title>
		<link>http://nameawards.com/2012/04/02/icann-a-lot-smarter-than-us-ftc/</link>
		<comments>http://nameawards.com/2012/04/02/icann-a-lot-smarter-than-us-ftc/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:26:03 +0000</pubDate>
		<dc:creator>Athol</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Future Names]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://nameawards.com/?p=1250</guid>
		<description><![CDATA[The more I think about ICANN and how they are implementing the new top level domain names, the more I realize how smart and thorough their procedures are for the betterment of the internet worldwide. So I hereby anoint them with a name award for the month, even though they won&#8217;t reveal until the end [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nameawards.com/wp-content/uploads/2012/04/IcannLogo.jpg"><img class="alignleft size-full wp-image-1251" style="border: 0pt none; margin: 4px;" title="IcannLogo" src="http://nameawards.com/wp-content/uploads/2012/04/IcannLogo.jpg" alt="" width="100" height="96" /></a>The more I think about ICANN and how they are implementing the new top level domain names, the more I realize how smart and thorough their procedures are for the betterment of the internet worldwide. So I hereby anoint them with a name award for the month, even though they won&#8217;t reveal until the end of the month how many applications they have received for new domains.</p>
<p>Meanwhile the US Federal Trade Commission that was brought into the debate by the US Ad Council, now is only crying that it will make it harder for them to catch the bad guys. Well isn&#8217;t that the case everyday that the internet grows?</p>
<p>And I don&#8217;t notice the French, German or Russian, not to mention the Asian and Arabic Ad Councils, complaining because they might finally be able to properly handle the correct names of their valid companies with the proper spellings.. even if they use more than the English character set alphabet.</p>
<p>As for the often-touted, but even stupider idea, that it will cost the big brands a lot of money to claim all their domains, who are you really crying for?  Coca Cola could probably afford the $5,000 or so. Or they might just do what most companies are doing right now &#8211; ignore all the other domains.</p>
<p>For example, does your company use a telephone? Do your execs travel? Are there professional consultants in your company? Do you have an office in Barcelona? Do you have a US presence? Do you have job vacancies? Do you supply a lot of information to your clients? Why then have you not yet claimed your .tel, .travel, .pro, .cat, .us, .jobs and .info domain names already? Of course, you probably have the .xxx domain to stop your execs getting caught with their pants down!  All of these have been out for a while and most will take years to catch on. So the real action for new domains is going to be in foreign lands and might just be a big yawn stateside.</p>
]]></content:encoded>
			<wfw:commentRss>http://nameawards.com/2012/04/02/icann-a-lot-smarter-than-us-ftc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fnuky is a funky name for an ad agency.</title>
		<link>http://nameawards.com/2012/03/28/fnuky-is-a-funky-name-for-an-ad-agency/</link>
		<comments>http://nameawards.com/2012/03/28/fnuky-is-a-funky-name-for-an-ad-agency/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:37:08 +0000</pubDate>
		<dc:creator>Athol</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Great Names]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Language Fun]]></category>
		<category><![CDATA[Name Origins]]></category>

		<guid isPermaLink="false">http://nameawards.com/?p=1246</guid>
		<description><![CDATA[According to Business Week magazine, the Australian Fnuky ad agency is really changing the rules on office decor in addition to offering a whole different kind of ad service to their clients. But no one seems to be able to explain to me where they got the name Fnuky. So I conclude it is some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fnuky.com.au/" target="_blank"><img class="alignleft size-full wp-image-1247" style="border: 0pt none; margin: 4px;" title="FnukyLogo" src="http://nameawards.com/wp-content/uploads/2012/03/FnukyLogo.jpg" alt="" width="242" height="129" /></a>According to <a href="http://www.businessweek.com/articles/2012-03-22/fnukys-bawdy-laid-back-headquarters">Business Week</a> magazine, the Australian Fnuky ad agency is really changing the rules on office decor in addition to offering a whole different kind of ad service to their clients. But no one seems to be able to explain to me where they got the name <a href="http://www.fnuky.com.au/" target="_blank">Fnuky.</a> So I conclude it is some kind of Aussie slang or juxtaposition worked up over some Foster&#8217;s Lager at a South Australian barbie some night.</p>
<p>Of course, it doesn&#8217;t really matter.  What matters is that they are a unique company and they took the trouble to find themselves a unique name.  Always makes me wonder why so few creative agencies have creative names? (I may even be guilty of this myself with this blog and with my own company names).</p>
]]></content:encoded>
			<wfw:commentRss>http://nameawards.com/2012/03/28/fnuky-is-a-funky-name-for-an-ad-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Business Bureau is a great blocking name</title>
		<link>http://nameawards.com/2012/03/04/better-business-bureau-is-a-great-blocking-name/</link>
		<comments>http://nameawards.com/2012/03/04/better-business-bureau-is-a-great-blocking-name/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 16:46:19 +0000</pubDate>
		<dc:creator>Athol</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[Great Names]]></category>
		<category><![CDATA[Name Winners]]></category>
		<category><![CDATA[Trademarks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nameawards.com/?p=1238</guid>
		<description><![CDATA[I have recently had the Better Business Bureau chasing our company from two different field offices. This happens every few years as our name seems to surface on both their lists. Anyway, we finally broke down and paid them the requisite fees to say we were a member in good standing &#8211; mostly so we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nameawards.com/wp-content/uploads/2012/03/BBBVertLogo.gif" target="_blank"><img class="alignleft size-full wp-image-1244" style="border: 0pt none; margin: 4px;" title="BBBVertLogo" src="http://nameawards.com/wp-content/uploads/2012/03/BBBVertLogo.gif" alt="" width="86" height="139" /></a>I have recently had the Better Business Bureau chasing our company from two different field offices. This happens every few years as our name seems to surface on both their lists. Anyway, we finally broke down and paid them the requisite fees to say we were a member in good standing &#8211; mostly so we could use their logo and avoid one other small hurdle for some people doing business with us.</p>
<p>Which got me to thinking about their name. What if I wanted to compete with them and start a separate business certification service? Could we then be Best Business Bureau? Not likely.. sounds awkward and may even trigger a law suit as being &#8220;confusingly similar&#8221;. So this is a name that has both first mover advantage and is also a good blocking move.</p>
<p>But if you run into a situation like this, do not despair. The trick is to just go a completely different way. In fact, in many areas now a better certification is to be a Diamond Certified Business.</p>
]]></content:encoded>
			<wfw:commentRss>http://nameawards.com/2012/03/04/better-business-bureau-is-a-great-blocking-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wallet is a wimpy retread of a name</title>
		<link>http://nameawards.com/2012/02/23/google-wallet-is-a-wimpy-retread-of-a-name/</link>
		<comments>http://nameawards.com/2012/02/23/google-wallet-is-a-wimpy-retread-of-a-name/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:12:36 +0000</pubDate>
		<dc:creator>Athol</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Language Fun]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Name Origins]]></category>
		<category><![CDATA[Rotten Names]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://nameawards.com/?p=1235</guid>
		<description><![CDATA[Being passionate about names means that sometimes big company decisions make my blood boil&#8230;  as I have strong emotional reactions to stupidity and bureaucracy. And Google Wallet has definitely got me wondering what the heck were they thinking? Are they all so young and naive at Google on this project that they don&#8217;t know Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nameawards.com/wp-content/uploads/2012/02/Google_wallet_logo.jpg"><img class="alignright size-full wp-image-1236" title="Google_wallet_logo" src="http://nameawards.com/wp-content/uploads/2012/02/Google_wallet_logo.jpg" alt="" width="254" height="63" /></a>Being passionate about names means that sometimes big company decisions make my blood boil&#8230;  as I have strong emotional reactions to stupidity and bureaucracy. And <a href="http://www.google.com/wallet" target="_blank">Google Wallet</a> has definitely got me wondering what the heck were they thinking?</p>
<p>Are they all so young and naive at Google on this project that they don&#8217;t know Microsoft and others have already tried and failed with the Wallet name? Plus Google, on their own homepage for it, can&#8217;t decide whether it is written with a capital W or not. What on earth is that scooby do scribble logo all about?</p>
<p>But far worse, a wallet is something you store cash and credit cards in. You don&#8217;t pay with your wallet. And if you live outside the USA and are a lady, you don&#8217;t even own a wallet. Elsewhere ladies keep their money in their purse, which they then keep in their handbags. I wonder if Google programming geeks know the power women have shopping. Why cut them out from the get go?</p>
<p>Of course, this is an effort to fix a problem they have had since its inception with Google Checkout. What a dumb restrictive name that is. Didn&#8217;t even their basic market research tell them that Paypal is used for so much more than checking out? In fact it has become a major money transfer and online services payment system, in many cases without there being a shopping cart checkout procedure involved at all.</p>
<p>Oh well, when Paypal was young and poor and every dollar counted, they spent a few thousand on a naming consultant and now have this powerful brand name. At the time they were not owned by the big corporate eBay, which was probably to their advantage. They had to brand and position themselves correctly. And they didn&#8217;t have the big egos like Googleites who know it all.. but then make stupid mistakes and think they are invincible. No wonder so many products at Google don&#8217;t take off and 95% or more of revenue is still from their basic search ad revenues.</p>
<p><strong>PS</strong> Wallets are from the pilgrims days.. to carry your coins in. Modern payment systems will be all electronic or smart card based&#8230; no leather needed. Maybe they can call it Google Silver, since they already have Google Chrome!</p>
<p><strong>PPS</strong> Not quite as bad a name as Google+ though. See what the naming critic had to say about that over at <a href="http://www.brighternaming.com/critic_googleplus.html" target="_blank">Brighter Naming</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nameawards.com/2012/02/23/google-wallet-is-a-wimpy-retread-of-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Branding Blues</title>
		<link>http://nameawards.com/2012/02/16/the-branding-blues/</link>
		<comments>http://nameawards.com/2012/02/16/the-branding-blues/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:20:19 +0000</pubDate>
		<dc:creator>Athol</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://nameawards.com/?p=1228</guid>
		<description><![CDATA[Occasionally, finding the right name for your company is the easy part.  Branding can be an incredibly tricky minefield to negotiate, especially for the perfectionist, and the company logo is certainly no exception.  You might initially consider the color of the logo to be unimportant but there are many experts who would fervently disagree. An [...]]]></description>
			<content:encoded><![CDATA[<p>Occasionally, finding the right name for your company is the easy part.  Branding can be an incredibly tricky minefield to negotiate, especially for the perfectionist, and the company logo is certainly no exception.  You might initially consider the color of the logo to be unimportant but there are many experts who would fervently disagree.</p>
<p><a href="http://nameawards.com/wp-content/uploads/2012/02/CocaCola.jpg"><img class="alignleft size-full wp-image-1229" style="border: 0pt none; margin: 2px 4px;" title="CocaCola" src="http://nameawards.com/wp-content/uploads/2012/02/CocaCola.jpg" alt="" width="360" height="126" /></a>An excellent example of why color matters is the recent Coca-Cola strategy.  For the first time in 125 years, Coca-Cola decided to change the color of their cans from red to white as part of a temporary and seasonal marketing campaign in the US.  Making the most of their iconic Christmas polar bear image, Coke launched the cans in October 2011 and planned to run them until February 2012.  Public uproar, for a variety of reasons, saw the plan come to an abrupt and premature end.  Coke was even accused by the Twitterati of changing the recipe and it wasn’t long before the red cans were back on shelves.<a href="http://nameawards.com/wp-content/uploads/2012/02/Chromatography_Fields.jpg"><img class="alignright size-full wp-image-1230" style="border: 0pt none; margin: 2px;" title="Chromatography_Fields" src="http://nameawards.com/wp-content/uploads/2012/02/Chromatography_Fields.jpg" alt="" width="265" height="223" /></a></p>
<p>So what should we take into consideration when choosing the color?</p>
<p><strong>Science And Psychology</strong></p>
<p>Colors are meaningful to people, fact.  Green is eco-friendly, red is danger or passion, pink is more girl and blue is more boy.  Just some very obvious illustrations of a few of the associations we instinctively make through color.  Here are several other examples of this based on the analysis of marketing experts and strategists on the way we formulate opinions on colors:</p>
<p><strong>YELLOW</strong></p>
<p>We associate yellow mainly with sunshine, warmth and happiness.  It is frequently used in combination with the color red, bringing together the warmth and happiness of the yellow with the strength and energy of the red – DHL postal service, for example. MasterCard and Shell Oil are two other strong examples of this combination.</p>
<p><strong>GREEN</strong></p>
<p>Green is the color of grass and leaves and we therefore link it heavily with nature and an earthy freshness.  By visual association alone it tells us a company or organization cares about us and our planet – even if on further investigation that appears less likely.  The recycling logo, the universal symbol for Greenpeace, BP and Starbucks are all heavy on the color green.</p>
<p><strong>BLUE</strong></p>
<p>You don’t have to look much further than the emergency services’ uniforms to realize that blue is the color of trust and reliability.  Manufacturers of computer software and their parts (IBM, Intel, Microsoft) rely on our trust and, in turn, rely predominantly on this color to win it.</p>
<p><strong>RED</strong></p>
<p>Red is the color of strength, energy and vitality as well as speed, danger and passion.  Because it covers such a wide variety of associations it’s an incredibly popular logo color which makes it almost impossible to stand out against competitors.</p>
<p><strong>PINK</strong></p>
<p>Pink is one of the colors that seems to be constantly evolving.  Its natural leaning is toward feminine associations and is often used with perfumes and cosmetics.  Historically more masculine brands have avoided the color due to its adoption by the gay community but recent times have seen it go beyond that, particularly with the youth market.  Companies such as T-Mobile are leading the way with their bold use of the color which while vibrant and striking isn’t visually overpowering.</p>
<p><strong>Color Blind</strong></p>
<p>So you can see just how strongly consumers can associate with logos and their colors, which makes it important to get it right.  A US consumer study carried out by the University of Loyola, Maryland found that the color of a brand or logo increased visual product association by up to eighty percent.  When done properly it can bring a whole different feel to your business or product and even stand you out from the competition.</p>
<p>Choose a color that represents the aims of your product or service and where possible use a completely contrasting color to that of your leading competitor.  If appropriate, mix a number of colors to reflect variety, similarly to Ebay and Google.  If you’re exporting internationally, consider how other cultures interpret the meaning of colors and do your research to avoid giving the wrong impression.  Last but by no means least, consider how the colors will work right across the board – from letter headers and uniforms through to web design and packaging.  Don’t be blinded by all the options but rather embrace all the possibilities.</p>
<p>&#8212;&#8212;</p>
<p><em>Lily Porter is a writer and researcher living in London. Her work allows her to cover many different fields from eCommerce to high end retail, including writing for the buggy brand<a href="http://www.oxfordpramcentre.co.uk/brand.php?show=all&amp;brand=25" target="_blank"> iCandy</a>. In her spare time she likes to spend time with her young family and play badminton.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nameawards.com/2012/02/16/the-branding-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you name it Skinny I assume it is good.</title>
		<link>http://nameawards.com/2012/02/09/if-you-name-it-skinny-i-assume-it-is-good/</link>
		<comments>http://nameawards.com/2012/02/09/if-you-name-it-skinny-i-assume-it-is-good/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:07:08 +0000</pubDate>
		<dc:creator>Athol</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Great Names]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Name Winners]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://nameawards.com/?p=1222</guid>
		<description><![CDATA[After some recent road travels I was frustrated at how hard it is to get sugar free or low sugar snack products at all the conveniency stops along the way. That is until I discovered Skinny Cow. For all I know the real reason for the low calorie count is the size of the chocolate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nameawards.com/wp-content/uploads/2012/02/SkinnyCow.jpg" target="_blank"><img class="alignleft size-full wp-image-1224" style="border: 0pt none; margin: 4px;" title="SkinnyCow" src="http://nameawards.com/wp-content/uploads/2012/02/SkinnyCow.jpg" alt="" width="360" height="220" /></a>After some recent road travels I was frustrated at how hard it is to get sugar free or low sugar snack products at all the conveniency stops along the way. That is until I discovered Skinny Cow. For all I know the real reason for the low calorie count is the size of the chocolate bars. Never mind. Sometimes we just need a small taste of chocolate. And we are going to eat the whole bar of course, so why not make it small in the first place.</p>
<p>Plus we have all heard enough insults about someone being a fat cow, so why not give it a friendly, functional name like Skinny Cow. Then dress it up with a friendly cow with a small waist being confirmed by the tape measure, and you finally have a product that can cut through much of the noise of the traditional sugary brands in the candy aisle.  Thank you Nestle.</p>
]]></content:encoded>
			<wfw:commentRss>http://nameawards.com/2012/02/09/if-you-name-it-skinny-i-assume-it-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

